R23 · Qatar Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 2 | 1:24:38.241 Driver of the Day | 57 | 25 | |
2 1 | +7.995 Fastest Lap | 57 | 18 | |
3 4 | +22.665 | 57 | 15 | |
4 2 | +23.315 | 57 | 12 | |
5 | +28.317 | 57 | 10 | |
6 2 | +48.599 | 57 | 8 | |
7 1 | +54.045 | 57 | 6 | |
8 2 | +56.785 | 57 | 4 | |
9 3 | +1:00.073 | 57 | 2 | |
10 5 | +1:01.770 | 57 | 1 | |
11 3 | +1:06.931 | 57 | ||
12 5 | +1:17.730 | 57 | ||
13 6 | +1:24.812 | 57 | ||
14 6 | +1 lap | 56 | ||
15 1 | +1 lap | 56 | ||
16 7 | +1 lap | 56 | ||
17 1 | Collision damage | 55 | ||
18 12 | Puncture | 55 | ||
DNF | 41 | |||
DNF | Collision | 6 |





Lusail, Qatar
| First Grand Prix | 2021 |
|---|---|
| Number of Laps | 57 |
| Circuit Length | 5.419 km |
| Race Distance | 308.611 km |
| Lap Record | |
| Previous Season Winner |

