R21 · São Paulo Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 | 1:32:01.596 | 71 | 25 | |
2 | +10.388 | 71 | 18 | |
3 16 | +10.750 Driver of the Day | 71 | 15 | |
4 2 | +15.267 | 71 | 12 | |
5 1 | +15.749 | 71 | 10 | |
6 2 | +29.630 | 71 | 8 | |
7 | +52.642 | 71 | 6 | |
8 3 | +52.873 | 71 | 4 | |
9 1 | +53.324 | 71 | 2 | |
10 1 | +53.914 | 71 | 1 | |
11 1 | +54.184 Fastest Lap | 71 | ||
12 8 | +54.696 | 71 | ||
13 2 | +55.420 | 71 | ||
14 3 | +55.766 | 71 | ||
15 1 | +57.777 | 71 | ||
16 2 | +58.247 | 71 | ||
17 | +1:09.176 | 71 | ||
DNF | Collision damage | 37 | ||
DNF | Collision | 5 | ||
DNF | Fastest Lap Collision | 0 |





São Paulo, Brazil
| First Grand Prix | 1973 |
|---|---|
| Number of Laps | 71 |
| Circuit Length | 4.309 km |
| Race Distance | 305.879 km |
| Lap Record | |
| Previous Season Winner |

