R11 · Belgian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:40:54.196 | 44 | 9 | |
2 | +1.304 uP+L8B | 44 | 6 | |
3 3 | +1.824 | 44 | 4 | |
4 | +54.418 | 44 | 3 | |
5 2 | +1:08.805 | 44 | 2 | |
6 4 | +1:18.316 | 44 | 1 | |
7 2 | +1 HEIQ5F | 43 | ||
8 7 | +1 HEIQ5F | 43 | ||
9 5 | +1 HEIQ5F | 43 | ||
10 3 | +1 HEIQ5F | 43 | ||
11 7 | +1 HEIQ5F | 43 | ||
12 7 | +1 HEIQ5F | 43 | ||
13 13 | +1 HEIQ5F | 43 | ||
14 7 | +2 1XAzi9 | 42 | ||
15 10 | +3 1XAzi9 | 41 | ||
16 5 | Engine | 39 | ||
DNF | Wheel | 38 | ||
DNF | Spun off | 21 | ||
DNF | Collision | 20 | ||
DNF | Collision | 19 | ||
DNF | Spun off | 13 | ||
DNF | Brakes | 12 | ||
DNF | Spun off | 9 | ||
DNF | Handling | 9 | ||
DNF | Collision damage | 4 | ||
DNF | Spun off | 3 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Spa, Belgium
6HCCGv | 1950 |
---|---|
2PvtGY | 44 |
T60baZ | 6.94 km |
x50+sP | 305.36 km |
o1BQ3t | |
XuGfYm |