R6 · Canadian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 5 | 2:01:24.073 | 69 | 9 | |
2 1 | +30.007 | 69 | 6 | |
3 6 | +1:36.649 | 69 | 4 | |
4 15 | +1:41.484 | 69 | 3 | |
5 17 | +1 HEIQ5F | 68 | 2 | |
6 2 | +2 1XAzi9 | 67 | 1 | |
7 5 | Engine | 66 | ||
8 15 | +3 1XAzi9 | 66 | ||
DNF | Differential | 57 | ||
DNF | Engine | 40 | ||
DNF | uP+L8B Spun off | 35 | ||
DNF | Electrical | 33 | ||
DNF | Spun off | 28 | ||
DNF | Spun off | 26 | ||
DNF | Accident | 11 | ||
DNF | Electrical | 11 | ||
DNF | Alternator | 6 | ||
DNF | Spun off | 6 | ||
DNF | Electrical | 3 | ||
DNF | Suspension | 2 | ||
DNF | Accident | 0 | ||
DNF | Accident | 0 | ||
DNF | Electrical | 0 | ||
DSQ | Ignored black flag | 13 | ||
DSQ | Illegal start | 0 | ||
DSQ | Illegal start | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Montreal, Canada
6HCCGv | 1978 |
---|---|
2PvtGY | 69 |
T60baZ | 4.39 km |
x50+sP | 302.91 km |
o1BQ3t | |
XuGfYm |