R2 · San Marino Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:26:51.245 | 58 | 9 | |
2 | +40.225 uP+L8B | 58 | 6 | |
3 4 | +1 HEIQ5F | 57 | 4 | |
4 2 | +1 HEIQ5F | 57 | 3 | |
5 7 | +1 HEIQ5F | 57 | 2 | |
6 19 | +1 HEIQ5F | 57 | 1 | |
7 2 | +1 HEIQ5F | 57 | ||
8 10 | +1 HEIQ5F | 57 | ||
9 12 | +2 1XAzi9 | 56 | ||
10 6 | +2 1XAzi9 | 56 | ||
11 12 | +2 1XAzi9 | 56 | ||
12 2 | Spun off | 52 | ||
DNF | Fuel system | 51 | ||
NC | +12 1XAzi9 | 46 | ||
DNF | Spun off | 43 | ||
DNF | Transmission | 39 | ||
DNF | Engine | 29 | ||
DNF | Gearbox | 23 | ||
DNF | Engine | 21 | ||
DNF | Spun off | 19 | ||
DNF | Gearbox | 6 | ||
DNF | Accident | 3 | ||
DNF | Spun off | 1 | ||
DNF | Electrical | 0 | ||
DNF | Electrical | 0 | ||
DSQ | Illegal car repairs | 4 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Imola, Italy
6HCCGv | 1980 |
---|---|
2PvtGY | 58 |
T60baZ | 5.04 km |
x50+sP | 292.32 km |
o1BQ3t | |
XuGfYm |