R14 · Spanish Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:47:48.264 QBzgRg uP+L8B | 73 | 9 | |
2 | +27.051 | 73 | 6 | |
3 | +53.788 | 73 | 4 | |
4 5 | +1 HEIQ5F | 72 | 3 | |
5 1 | +1 HEIQ5F | 72 | 2 | |
6 1 | +1 HEIQ5F | 72 | 1 | |
7 8 | +1 HEIQ5F | 72 | ||
8 1 | +2 1XAzi9 | 71 | ||
9 7 | +2 1XAzi9 | 71 | ||
10 3 | +2 1XAzi9 | 71 | ||
DNF | Engine | 61 | ||
DNF | Spun off | 59 | ||
DNF | Engine | 55 | ||
DNF | Spun off | 51 | ||
DNF | Collision | 47 | ||
DNF | Spun off | 47 | ||
DNF | Fuel pump | 40 | ||
DNF | Engine | 34 | ||
DNF | Spun off | 27 | ||
DNF | Transmission | 23 | ||
DNF | Gearbox | 20 | ||
DNF | Gearbox | 17 | ||
DNF | Spun off | 14 | ||
DNF | Electrical | 11 | ||
DNF | Suspension | 6 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Jerez de la Frontera, Spain
6HCCGv | 1986 |
---|---|
2PvtGY | 73 |
T60baZ | 4.218 km |
x50+sP | 307.918 km |
o1BQ3t | |
XuGfYm |