R15 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 5 | 1:35:06.277 | 53 | 9 | |
2 3 | +11.904 | 53 | 6 | |
3 4 | +13.446 | 53 | 4 | |
4 7 | +1:44.225 | 53 | 3 | |
5 8 | +1 HEIQ5F | 52 | 2 | |
6 19 | +1 HEIQ5F | 52 | 1 | |
7 13 | +1 HEIQ5F | 52 | ||
8 16 | +1 HEIQ5F | 52 | ||
9 6 | +1 HEIQ5F | 52 | ||
10 6 | +2 1XAzi9 | 51 | ||
DNF | uP+L8B Collision | 46 | ||
DNF | Engine | 46 | ||
DNF | Engine | 43 | ||
DNF | Engine | 41 | ||
DNF | Gearbox | 37 | ||
DNF | Engine | 36 | ||
DNF | Gearbox | 34 | ||
DNF | Collision | 33 | ||
DNF | Engine | 31 | ||
DNF | Suspension | 27 | ||
DNF | Brakes | 21 | ||
DNF | Fuel leak | 20 | ||
DNF | Gearbox | 1 | ||
DNF | Collision | 0 | ||
DNF | Clutch | 0 | ||
DSQ | Rejoined track illegally | 53 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Suzuka, Japan
6HCCGv | 1987 |
---|---|
2PvtGY | 53 |
T60baZ | 5.859 km |
x50+sP | 310.527 km |
o1BQ3t | |
XuGfYm |