R13 · Portuguese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:36:48.546 uP+L8B | 71 | 9 | |
2 2 | +32.637 | 71 | 6 | |
3 9 | +55.325 | 71 | 4 | |
4 9 | +1:22.369 | 71 | 3 | |
5 | +1 HEIQ5F | 70 | 2 | |
6 12 | +1 HEIQ5F | 70 | 1 | |
7 18 | +1 HEIQ5F | 70 | ||
8 2 | +1 HEIQ5F | 70 | ||
9 8 | +1 HEIQ5F | 70 | ||
10 4 | +2 1XAzi9 | 69 | ||
11 10 | +2 1XAzi9 | 69 | ||
12 3 | +2 1XAzi9 | 69 | ||
13 10 | +2 1XAzi9 | 69 | ||
14 3 | +2 1XAzi9 | 69 | ||
DNF | Overheating | 60 | ||
DNF | Overheating | 60 | ||
DNF | Collision | 48 | ||
DNF | Accident | 37 | ||
DNF | Suspension | 33 | ||
DNF | Suspension | 33 | ||
DNF | Suspension | 29 | ||
DNF | Engine | 25 | ||
DNF | Spun off | 24 | ||
DNF | Electrical | 17 | ||
DNF | Electrical | 11 | ||
DSQ | Reversed in pits | 48 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Estoril, Portugal
6HCCGv | 1984 |
---|---|
2PvtGY | 71 |
T60baZ | 4.349 km |
x50+sP | 308.779 km |
o1BQ3t | |
XuGfYm |