R1 · Monaco Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 2 | 2:55:51.300 Fastest Lap  | 100 | 9 | |
2 2 | +20.400 | 100 | 6 | |
3 3 | +2 laps | 98 | 4 | |
4 1 | +3 laps | 97 | 3 | |
5 8 | +4 laps | 96 | 2 | |
6 2 | +17 laps | 83 | ||
DNF  | Transmission  | 81 | ||
DNF  | Spun off  | 64 | ||
DNF  | Accident  | 48 | ||
DNF  | Brakes  | 44 | ||
DNF  | Engine  | 24 | ||
DNF  | Fire  | 21 | ||
DNF  | Gearbox  | 6 | ||
DNF  | Collision  | 1 | ||
DNF  | Collision  | 1 | ||
DNF  | Collision  | 1 | ||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | 
Monte Carlo, Monaco
| First Grand Prix | 1950  | 
|---|---|
| Number of Laps | 100  | 
| Circuit Length | 3.145 km  | 
| Race Distance | 314.5 km  | 
| Lap Record | |
| Previous Season Winner | 

