R7 · Portuguese Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 2:11:55.410 Fastest Lap  | 62 | 9 | |
2 1 | +1 lap | 61 | 6 | |
3 3 | +1 lap | 61 | 4 | |
4  | +2 laps | 60 | 3 | |
5 4 | +3 laps | 59 | 2 | |
6 6 | +3 laps | 59 | ||
7 4 | +3 laps | 59 | ||
8 5 | +4 laps | 58 | ||
9 1 | +5 laps | 57 | ||
10 4 | +6 laps | 56 | ||
DNF  | Transmission  | 38 | ||
DNF  | Collision  | 23 | ||
DNF  | Engine  | 10 | ||
DNF  | Accident  | 5 | ||
DNF  | Accident  | 5 | ||
DNF  | Gearbox  | 3 | 
Lisbon, Portugal
| First Grand Prix | 1959  | 
|---|---|
| Number of Laps | 62  | 
| Circuit Length | 5.44 km  | 
| Race Distance | 337.28 km  | 
| Lap Record |