R5 · Canadian Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 1 | 1:28:15.758 Fastest Lap | 68 | 25 | |
2 3 | +10.768 Driver of the Day | 68 | 18 | |
3 3 | +11.276 | 68 | 15 | |
4 4 | +44.151 | 68 | 12 | |
5 2 | +1 lap | 67 | 10 | |
6 4 | +1 lap | 67 | 8 | |
7 5 | +1 lap | 67 | 6 | |
8 6 | +1 lap | 67 | 4 | |
9 6 | +1 lap | 67 | 2 | |
10 6 | +1 lap | 67 | 1 | |
11 7 | +2 laps | 66 | ||
12 1 | +2 laps | 66 | ||
13 | +2 laps | 66 | ||
14 3 | +2 laps | 66 | ||
15 7 | +4 laps | 64 | ||
16 5 | +4 laps | 64 | ||
DNF | Suspension | 39 | ||
DNF | Gearbox | 38 | ||
DNF | Engine | 29 | ||
DNF | Seat | 23 | ||
DNF | Collision | 11 | ||
DNS | Gearbox | 0 |





Montreal, Canada

| First Grand Prix | 1978 |
|---|---|
| Number of Laps | 70 |
| Circuit Length | 4.361 km |
| Race Distance | 305.27 km |
| Lap Record | |
| Previous Season Winner |

