R5 · Spanish Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 1 | 1:36:14.374 | 65 | 10 | |
2 1 | +24.166 Fastest Lap | 65 | 6 | |
3 8 | +1:26.969 | 65 | 4 | |
4 2 | +1 lap | 64 | 3 | |
5 13 | +1 lap | 64 | 2 | |
6 7 | +1 lap | 64 | 1 | |
7 12 | +2 laps | 63 | ||
8 12 | +3 laps | 62 | ||
9 14 | +3 laps | 62 | ||
10 14 | +4 laps | 61 | ||
11 3 | Clutch | 59 | ||
DNF | Engine | 53 | ||
DNF | Engine | 48 | ||
DNF | Spun off | 41 | ||
DNF | Spun off | 39 | ||
DNF | Gearbox | 35 | ||
DNF | Electrical | 32 | ||
DNF | Broken wing | 32 | ||
DNF | Gearbox | 27 | ||
DNF | Fuel system | 24 | ||
DNF | Gearbox | 21 | ||
DNF | Radiator | 19 | ||
DNF | Engine | 16 | ||
DNF | Engine | 4 | ||
DNF | Spun off | 2 | ||
DNF | Engine | 0 | ||
DNQ | Accident in qualifying |
Montmeló, Spain
First Grand Prix | 1991 |
---|---|
Number of Laps | 65 |
Circuit Length | 4.747 km |
Race Distance | 308.414 km |
Lap Record | |
Previous Season Winner |