R16 · Japanese Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 | 1:36:52.930 Fastest Lap | 53 | 10 | |
2 1 | +19.337 | 53 | 6 | |
3 6 | +1:23.804 | 53 | 4 | |
4 3 | +1:42.136 | 53 | 3 | |
5 6 | +1 lap | 52 | 2 | |
6 6 | +1 lap | 52 | 1 | |
7 16 | +1 lap | 52 | ||
8 | +1 lap | 52 | ||
9 8 | +2 laps | 51 | ||
10 5 | +2 laps | 51 | ||
11 5 | +2 laps | 51 | ||
12 6 | +2 laps | 51 | ||
DNF | Spun off | 40 | ||
DNF | Spun off | 39 | ||
DNF | Spun off | 32 | ||
DNF | Driveshaft | 24 | ||
DNF | Spun off | 23 | ||
DNF | Electrical | 16 | ||
DNF | Spun off | 15 | ||
DNF | Spun off | 12 | ||
DNF | Halfshaft | 6 | ||
DNF | Gearbox | 1 | ||
DNF | Spun off | 0 | ||
DNS | Injury |
Suzuka, Japan
| First Grand Prix | 1987 |
|---|---|
| Number of Laps | 53 |
| Circuit Length | 5.864 km |
| Race Distance | 310.792 km |
| Lap Record | |
| Previous Season Winner |

