R4 · Spanish Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 1:34:20.507 | 65 | 10 | |
2 5 | +51.988 | 65 | 6 | |
3 | +1:05.237 | 65 | 4 | |
4 1 | +2:01.749 Fastest Lap | 65 | 3 | |
5 1 | +1 lap | 64 | 2 | |
6 9 | +1 lap | 64 | 1 | |
7 1 | +1 lap | 64 | ||
8 4 | +1 lap | 64 | ||
9 2 | +1 lap | 64 | ||
10 3 | +1 lap | 64 | ||
11 3 | +2 laps | 63 | ||
12 4 | +2 laps | 63 | ||
13 7 | +2 laps | 63 | ||
14 5 | +3 laps | 62 | ||
15 7 | +4 laps | 61 | ||
DNF | Engine | 56 | ||
DNF | Gearbox | 54 | ||
DNF | Fuel system | 53 | ||
DNF | Transmission | 43 | ||
DNF | Fire | 43 | ||
DNF | Overheating | 39 | ||
DNF | Engine | 25 | ||
DNF | Gearbox | 21 | ||
DNF | Handling | 18 | ||
DNF | Gearbox | 17 | ||
DNS |
Montmeló, Spain
First Grand Prix | 1991 |
---|---|
Number of Laps | 65 |
Circuit Length | 4.727 km |
Race Distance | 307.114 km |
Lap Record | |
Previous Season Winner |